NCGU Merit Points system for OOM | ||||
Gross score | Merit Points | BONUS POINTS | ||
Round played | Result | Tournament result | ||
Position | Bonus Points | |||
64 | 43 | 1 | 12 | |
65 | 41 | 2 | 10 | |
66 | 39 | 3 | 8 | |
67 | 37 | 4 | 7 | |
68 | 35 | 5 | 6 | |
69 | 33 | 6 | 5 | |
70 | 31 | 7 | 4 | |
71 | 29 | 8 | 3 | |
72 | 27 | 9 | 2 | |
73 | 26 | 10 | 1 | |
74 | 25 | |||
75 | 24 | |||
76 | 23 | |||
77 | 22 | |||
78 | 21 | |||
79 | 20 | |||
80 | 19 | |||
81 | 18 | |||
82 | 17 | |||
83 | 16 | |||
84 | 15 | |||
85 | 14 | |||
86 | 13 | |||
87 | 12 | |||
88 | 11 | |||
89 | 10 | |||
90 | 9 | |||
91 + | 1 |
Tuesday, 20 October 2015
NCGU - Merit Point system for OOM
Labels:
Merit Point System
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment