Fixture List for 2016 season | ||||
DATE | Tournament | Holes | Venue | Entry |
November | ||||
14 - 15 | Karoo Open ( 2016 OOM ) | 54 | Upington GC | |
14 | NCGU AGM ( 19h00 ) | Upington GC | ||
December | ||||
14 - 19. | SA Junior U/19 IPT | Worcester GC | NCGU | |
January | ||||
6 - 8. | SA Boys U/15 Championships | 54 | Fish River Sun | NCGU |
29 -30 | van Druten Open | 54 | Sishen GC | Sishen GC |
February | ||||
6 - 8. | Northern Cape Junior Open | 54 | Kimberley GC | bbkgc@tiscali.co.za |
20 - 21. | Northern Cape Championships | 54 | Kimberley GC | bbkgc@tiscali.co.za |
ANNOUNCE SENIOR IPT TEAM | ||||
March | ||||
28Feb - 4 Mar | Sanlam SA Amateur Championships | George GC | SAGA | |
12/13. | Recommended date for Club Championships | All Clubs | ||
18 - 19. | NORTERN CAPE AMATEUR OPEN | 72 | Sishen GC | Sishen GC |
ANNOUNCE CD Team | brink.rautenbach@angloamerican.com | |||
April | ||||
28Mar-2Apr. | SA Boys U/19 Championships | Robertson GC | NCGU | |
11 - 15. | SA SENIOR IPT | Wanderers & Killarney | ||
23 - 24. | Magersfontein Junior Open | 54 | MMGC | NCGU |
May | ||||
7 - 8. | Upington Junior Open | 54 | Upington GC | NCGU |
16 - 19. | SA COUNTRY DISTRICTS INTER PROV | Nelspruit GC | NCGU | |
June | ||||
Sub Union Order of merits to be active | ||||
July | ||||
4 - 7. | SA Boys U/17 Championships | Kingswood GE | NCGU | |
23 | All Cancer Challenge Club Competitions to be completed | |||
August | ||||
6 - 7. | NC SENIOR OPEN ( 2017 OOM ) | 36 | Kimberley GC | bbkgc@tiscali.co.za |
13 . | SANLAM Cancer Challenge Regional Final | 18 | Upington GC | NCGU |
20 . | All Sub Unions teams to be selected for NKP | |||
20 - 21. | Sishen Junior Open | 54 | Sishen GC | NCGU |
ANNOUNCE U/19 IPT Team | ||||
September | ||||
8 - 10 . | NKP ( Noordkaap Platteland ) | 36 | MMGC | NCGU |
Northern Cape Matchplay Champs | 36 | MMGC | NCGU | |
NKP Senior / 4 Sub Unions | 36 | MMGC | NCGU | |
October | ||||
4 - 6. | SA Boys U/13 | Killarney GC | NCGU | |
4 - 6. | Heptangular IPT U/19 | Kingswood | SCGU | |
10 - 14 . | SA Mid Amateur IPT | Rustenburg GC | NCGU | |
November | ||||
12 - 13. | Karoo Open ( 2017 OOM ) | 54 | Upington GC | Upington GC |
NCGU AGM | TBA | |||
December | ||||
12 - 16. | SA Junior U/19 IPT | White River | NCGU | |
SAGA Tournaments - www.saga.co.za |
Tuesday, 20 October 2015
NCGU - 2016 Fixture List
Labels:
2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment