Diamond Sub Union OOM | |||||||||||||||||||||
KGC | DGC | JKGC | HGC | NC AVE | MP | MP | |||||||||||||||
SURNAME | NAME | CLUB | MP | BP | MP | BP | MP | BP | MP | BP | MP | TOT | lowest | lowest | TOT | ||||||
Kori | Andries | KGC | 21 | 8 | 21 | 7 | 30 | 87 | 21 | 66 | |||||||||||
Coetzee | Riaan | HWGC | 24 | 12 | 20 | 2 | 28 | 86 | 20 | 66 | |||||||||||
Kruis | Deon | KGC | 27 | 12 | 26 | 65 | 65 | ||||||||||||||
Venter | Hermus | KGC | 19 | 5 | 21 | 7 | 24 | 76 | 19 | 57 | |||||||||||
Snyders | Neels | KGC | 21 | 8 | 21 | 7 | 57 | 57 | |||||||||||||
Orton | William | KGC | 18 | 2 | 24 | 10 | 20 | 74 | 18 | 56 | |||||||||||
Smith | Frans | KGC | 23 | 10 | 0 | 0 | 23 | 56 | 56 | ||||||||||||
Edwards | Joshua | KGC | 20 | 6 | 0 | 0 | 24 | 50 | 50 | ||||||||||||
Schonegevel | Dean | KGC | 17 | 18 | 28 | 63 | 17 | 46 | |||||||||||||
Venter | Tinus | KGC | 19 | 5 | 16 | 21 | 61 | 16 | 45 | ||||||||||||
Bezuidenhout | Hennie | MMGC | 19 | 5 | 0 | 0 | 21 | 45 | 45 | ||||||||||||
Fatkullen | Gordey | HWGC | 16 | 0 | 0 | 25 | 41 | 41 | |||||||||||||
Langeveldt | Piet | DGC | 17 | 20 | 2 | 39 | 39 | ||||||||||||||
van Zyl | Reon | HPTGC | 18 | 2 | 19 | 39 | 39 | ||||||||||||||
Botes | Pieter | KGC | 17 | 13 | 21 | 51 | 13 | 38 | |||||||||||||
Mans | Johan | DGC | 9 | 21 | 7 | 37 | 37 | ||||||||||||||
Brown | Keith | KGC | 12 | 24 | 36 | 36 | |||||||||||||||
Liebenberg | Danie | KGC | 12 | 0 | 0 | 20 | 32 | 32 | |||||||||||||
Vermeulen | Edward | HPTGC | 1 | 23 | 8 | 32 | 32 | ||||||||||||||
Coetzee | Ivan | KGC | 1 | 12 | 16 | 29 | 1 | 28 | |||||||||||||
Van Bergen | Jouke | DGC | 21 | 7 | 28 | 28 | |||||||||||||||
du Plessis | Dirk | HWGC | 13 | 14 | 27 | 27 | |||||||||||||||
Muller | Johan | KGC | 10 | 1 | 16 | 27 | 1 | 26 | |||||||||||||
du Plessis | Freddie | KGC | 16 | 10 | 26 | 26 | |||||||||||||||
Vorster | Johan | HWGC | 9 | 16 | 25 | 25 | |||||||||||||||
Coetzee | Willem | UGC | 11 | 12 | 23 | 23 | |||||||||||||||
Mulke | Willem | DGC | 1 | 20 | 2 | 23 | 23 | ||||||||||||||
Human | Wynand | DGC | 20 | 2 | 22 | 22 | |||||||||||||||
Kotze | Lindie-Lee | DGC | 20 | 2 | 22 | 22 | |||||||||||||||
Nel | Wiaan | JKGC | 20 | 2 | 22 | 22 | |||||||||||||||
Helm | Pieter | DGC | 20 | 20 | 20 | ||||||||||||||||
Snyders | Divan | KGC | 9 | 11 | 20 | 20 | |||||||||||||||
Mostert | Dries | KGC | 1 | 18 | 19 | 19 | |||||||||||||||
van Niekerk | Frans | DGC | 19 | 19 | 19 | ||||||||||||||||
Victor | Christiaan | HPTGC | 19 | 19 | 19 | ||||||||||||||||
Tintinger | Clifford | JKGC | 16 | 16 | 16 | ||||||||||||||||
Victor | Arthur | HPTGC | 15 | 15 | 15 | ||||||||||||||||
Bester | Frikkie | JKGC | 14 | 14 | 14 | ||||||||||||||||
Boyce | Anton | JKGC | 14 | 14 | 14 | ||||||||||||||||
Wiid | Anchell | HGC | 13 | 13 | 13 | ||||||||||||||||
Brummer | Stefan | DGC | 12 | 12 | 12 | ||||||||||||||||
Phetlmo | Joseph | DEV | 11 | 0 | 0 | 11 | 11 | ||||||||||||||
Strydom | Lishè | DGC | 11 | 11 | 11 | ||||||||||||||||
van Niekerk | Gert | DGC | 11 | 11 | 11 | ||||||||||||||||
van Niekerk | Frans jnr | DGC | 11 | 11 | 11 | ||||||||||||||||
Coetzee | Gert | UGC | 1 | 9 | 10 | 10 | |||||||||||||||
du Toit | Divan | DGC | 10 | 10 | 10 | ||||||||||||||||
Faber | Jacques | DGC | 10 | 10 | 10 | ||||||||||||||||
Niemann | Marius | UGC | 1 | 9 | 10 | 10 | |||||||||||||||
van der Vlies | Wessel | DGC | 10 | 10 | 10 | ||||||||||||||||
Kganyego | Patrick | DEV | 9 | 0 | 0 | 9 | 9 | ||||||||||||||
le Roux | Rocky | DGC | 9 | 0 | 0 | 9 | 9 | ||||||||||||||
Augustin | JP | HWGC | 1 | 1 | 2 | 2 | |||||||||||||||
Cilliers | Gerhard | DGC | 1 | 1 | 2 | 2 | |||||||||||||||
du Raan | Lieb | HPTGC | 1 | 1 | 2 | 2 | |||||||||||||||
du Toit | Deon | HWGC | 1 | 1 | 2 | 2 | |||||||||||||||
Goosen | Robert | HWGC | 1 | 1 | 2 | 2 | |||||||||||||||
Kotze | TJ | HWGC | 1 | 1 | 2 | 2 | |||||||||||||||
Kotze | AP | DGC | 1 | 1 | 2 | 2 | |||||||||||||||
Myburgh | Pieter | HPTGC | 1 | 1 | 2 | 2 | |||||||||||||||
Oosthuizen | Jasper | HWGC | 1 | 1 | 2 | 2 | |||||||||||||||
Oosthuizen | Schalk | DGC | 1 | 1 | 2 | 2 | |||||||||||||||
Theron | Riaan | HWGC | 1 | 1 | 2 | 2 | |||||||||||||||
van Eck | Armandt | HPTGC | 1 | 1 | 2 | 2 | |||||||||||||||
van Eden | Riaan | UGC | 1 | 1 | 2 | 2 | |||||||||||||||
van Rensburg | Ben | HPTGC | 1 | 1 | 2 | 2 | |||||||||||||||
Crawford | Gavin | JKGC | 1 | 1 | 1 | ||||||||||||||||
du Raan | Andrie | HPTGC | 1 | 1 | 1 | ||||||||||||||||
Herbst | Sallie | DGC | 1 | 1 | 1 | ||||||||||||||||
Herbst | Stiaan | JKGC | 1 | 1 | 1 | ||||||||||||||||
Kotze | Rene | DGC | 1 | 1 | 1 | ||||||||||||||||
Landman | Werner | DGC | 1 | 1 | 1 | ||||||||||||||||
le Roux | Eugene | DGC | 1 | 1 | 1 | ||||||||||||||||
Modinos | George | HWGC | 1 | 0 | 1 | 1 | |||||||||||||||
Nel | Bushy | JKGC | 1 | 1 | 1 | ||||||||||||||||
Niemann | Pieter | UGC | 1 | 0 | 1 | 1 | |||||||||||||||
Opperman | Dawie | HWGC | 1 | 1 | 1 | ||||||||||||||||
Pretorius | Tewie | JKGC | 1 | 1 | 1 | ||||||||||||||||
Qongqo | Owen | DEV | 1 | 0 | 0 | 1 | 1 | ||||||||||||||
Snyman | Carel | UGC | 1 | 1 | 1 | ||||||||||||||||
Swartz | Willem | UGC | 1 | 1 | 1 | ||||||||||||||||
Theron | Jaco | HWGC | 1 | 1 | 1 | ||||||||||||||||
van Rensburg | Tallies | HWGC | 1 | 1 | 1 | ||||||||||||||||
van Vuuren | Ben | UGC | 1 | 1 | 1 | ||||||||||||||||
van Vuuren | Sarel | UGC | 1 | 1 | 1 | ||||||||||||||||
Cilliers | HF | DGC | 1 | 1 | 1 | ||||||||||||||||
van Staden | J | UGC | 1 | 1 | 1 | ||||||||||||||||
du Toit | Henry | DGC | 0 | 0 | |||||||||||||||||
Mulke | Annemarie | DGC | 0 | 0 | 0 | ||||||||||||||||
Nortjè | Tertius | DGC | 0 | 0 | 0 | ||||||||||||||||
Pretorius | IG | DGC | 0 | 0 | 0 | ||||||||||||||||
Van Bergen | Russouw | DGC | 0 | 0 | |||||||||||||||||
van Wyk | Barry | DGC | 0 | 0 | |||||||||||||||||
0 | 0 |
Monday, 11 July 2016
Diamond Sub Union Order of Merit
Subscribe to:
Posts (Atom)